ORIGIN ORIGIN SC DEST DEST SC CURRENT ROUTE MILES PRACTICAL ROUTE MILES DISP IN LAST 60 DAYS OLD MILES IN LAST 60 DAYS NEW MILES IN LAST 60 DAYS
020 ERIE, PA 042 CARLISLE, PA 324 311 19 6,156 5,909 less
042 CARLISLE, PA 020 ERIE, PA 324 310 5 1,620 1,550 less
022 PITTSBURGH, PA 042 CARLISLE, PA 222 200 92 20,424 18,400 less
042 CARLISLE, PA 022 PITTSBURGH, PA 221 199 122 26,962 24,278 less
024 HARRISONBURG, VA 042 CARLISLE, PA 172 172 8 1,376 1,376 same
042 CARLISLE, PA 024 HARRISONBURG, VA 172 172 8 1,376 1,376 same
026 BUFFALO, NY 042 CARLISLE, PA 303 306 116 35,148 35,496 greater
042 CARLISLE, PA 026 BUFFALO, NY 303 305 166 50,298 50,630 greater
027 ALBANY, NY 042 CARLISLE, PA 336 321 32 10,752 10,272 less
042 CARLISLE, PA 027 ALBANY, NY 336 321 71 23,856 22,791 less
028 ROCHESTER, NY 042 CARLISLE, PA 264 264 87 22,968 22,968 same
042 CARLISLE, PA 028 ROCHESTER, NY 264 263 78 20,592 20,514 less
029 SYRACUSE, NY 042 CARLISLE, PA 277 278 360 99,720 100,080 greater
042 CARLISLE, PA 029 SYRACUSE, NY 274 274 314 86,036 86,036 same
030 DETROIT, Ml 042 CARLISLE, PA 461 460 2 922 920 less
042 CARLISLE, PA 030 DETROIT, Ml 461 459 1 461 459 less
041 ENFIELD, CT 042 CARLISLE, PA 326 315 109 35,534 34,335 less
042 CARLISLE, PA 041 ENFIELD, CT 326 315 120 39,120 37,800 less
042 CARLISLE, PA 043 NEW HAVEN, CT 268 258 142 38,056 36,636 less
043 NEW HAVEN, CT 042 CARLISLE, PA 268 260 139 37,252 36,140 less
042 CARLISLE, PA 047 PROVIDENCE, RI 380 369 90 34,200 33,210 less
047 PROVIDENCE, RI 042 CARLISLE, PA 380 369 120 45,600 44,280 less
042 CARLISLE, PA 048 BALTIMORE, MD 101 99 288 29,088 28,512 less
048 BALTIMORE, MD 042 CARLISLE, PA 102 102 369 37,638 37,638 same
042 CARLISLE, PA 049 PHILADELPHIA, PA 124 123 201 24,924 24,723 less
049 PHILADELPHIA, PA 042 CARLISLE, PA 125 123 198 24,750 24,354 less
042 CARLISLE, PA 050 INDIANAPOLIS, IN 543 551 103 55,929 56,753 greater
050 INDIANAPOLIS, IN 042 CARLISLE, PA 548 552 106 58,088 58,512 greater
042 CARLISLE, PA 051 WINSTON-SALEM, NC 389 375 712 276,968 267,000 less
051 WINSTON-SALEM, NC 042 CARLISLE, PA 389 388 767 298,363 297,596 less
042 CARLISLE, PA 052 RALEIGH-DURHAM, NC 383 383 46 17,618 17,618 same
052 RALEIGH-DURHAM, NC 042 CARLISLE, PA 383 384 59 22,597 22,656 greater
042 CARLISLE, PA 054 CHARLOTTE, NC 472 470 51 24,072 23,970 less
054 CHARLOTTE, NC 042 CARLISLE, PA 472 469 60 28,320 28,140 less
055 GREENVILLE, SC 042 CARLISLE, PA 543 540 3 1,629 1,620 less
056 COLUMBA, SC 042 CARLISLE, PA 551 550 1 551 550 less
058 CHARLESTON, SC 042 CARLISLE, PA 632 648 6 3,792 3,888 greater
042 CARLISLE, PA 060 AKRON, OH 282 282 40 11,280 11,280 same
060 AKRON, OH 042 CARLISLE, PA 282 283 64 18,048 18,112 greater
042 CARLISLE, PA 061 YOUNGSTOWN, OH 276 255 28 7,728 7,140 less
061 YOUNGSTOWN, OH 042 CARLISLE, PA 276 253 30 8,280 7,590 less
042 CARLISLE, PA 062 FORT WAYNE, IN 514 502 1 514 502 less
042 CARLISLE, PA 063 COLUMBUS, OH 356 354 60 21,360 21,240 less
063 COLUMBUS, OH 042 CARLISLE, PA 356 356 74 26,344 26,344 same
042 CARLISLE, PA 064 DAYTON, OH 413 416 639 263,907 265,824 greater
064 DAYTON, OH 042 CARLISLE, PA 413 417 467 192,871 194,739 greater
042 CARLISLE, PA 065 CLEVELAND, OH 314 315 24 7,536 7,560 greater
065 CLEVELAND, OH 042 CARLISLE, PA 314 315 17 5,338 5,355 greater
066 TOLEDO, OH 042 CARLISLE, PA 457 416 17 7,769 7,072 less
042 CARLISLE, PA 067 CINCINNATI, OH 446 449 57 25,422 25,593 greater
067 CINCINNATI, OH 042 CARLISLE, PA 446 450 46 20,516 20,700 greater
042 CARLISLE, PA 069 LOUISVILLE,  KY 563 562 1 563 562 less
069 LOUISVILLE, KY 042 CARLISLE, PA 563 562 5 2,815 2,810 less
090 HICKORY, NC 042 CARLISLE, PA 452 453 2 904 906 greater
042 CARLISLE, PA 106 ELKHART, IN 539 533 20 10,780 10,660 less
106 ELKHART, IN 042 CARLISLE, PA 539 533 12 6,468 6,396 less
042 CARLISLE, PA 132 RICHMOND, VA 240 239 121 29,040 28,919 less
132 RICHMOND, VA 042 CARLISLE, PA 240 239 106 25,440 25,334 less
042 CARLISLE, PA 133 NORFOLK, VA 326 326 69 22,494 22,494 same
133 NORFOLK, VA 042 CARLISLE, PA 326 325 42 13,692 13,650 less
042 CARLISLE, PA 182 ALLENTOWN, PA 92 94 330 30,360 31,020 greater
182 ALLENTOWN, PA 042 CARLISLE, PA 92 92 303 27,876 27,876 same
042 CARLISLE, PA 183 NORRISTOWN, PA 108 105 136 14,688 14,280 less
183 NORRISTOWN, PA 042 CARLISLE, PA 108 107 129 13,932 13,803 less
042 CARLISLE, PA 184 SCRANTON, PA 116 115 169 19,604 19,435 less
184 SCRANTON, PA 042 CARLISLE, PA 116 116 159 18,444 18,444 same
042 CARLISLE, PA 185 CHESTER, PA 108 106 270 29,160 28,620 less
185 CHESTER, PA 042 CARLISLE, PA 109 107 291 31,719 31,137 less
042 CARLISLE, PA 186 WORCESTER, MA 371 361 116 43,036 41,876 less
186 WORCESTER, MA 042 CARLISLE, PA 371 366 134 49,714 49,044 less
042 CARLISLE, PA 188 BURLINGTON, VT 541 455 74 40,034 33,670 less
188 BURLINGTON, VT 042 CARLISLE, PA 541 456 75 40,575 34,200 less
042 CARLISLE, PA 189 BROCKTON, MA 418 394 166 69,388 65,404 less
189 BROCKTON, MA 042 CARLISLE, PA 418 392 113 47,234 44,296 less
042 CARLISLE, PA 193 PORTLAND, ME 508 502 137 69,596 68,774 less
193 PORTLAND, ME 042 CARLISLE, PA 508 501 87 44,196 43,587 less
042 CARLISLE, PA 198 HAGERSTOWN, MD 61 61 155 9,455 9,455 same
198 HAGERSTOWN, MD 042 CARLISLE, PA 61 60 195 11,895 11,700 less
042 CARLISLE, PA 213 WATERTOWN, NY 336 334 8 2,688 2,672 less
213 WATERTOWN, NY 042 CARLISLE, PA 336 336 32 10,752 10,752 same
042 CARLISLE, PA 218 BROOKLYN, NY 202 211 261 52,722 55,071 greater
218 BROOKLYN, NY 042 CARLISLE, PA 202 211 159 32,118 33,549 greater
042 CARLISLE, PA 219 BAY SHORE, NY 243 237 316 76,788 74,892 less
219 BAY SHORE, NY 042 CARLISLE, PA 243 237 306 74,358 72,522 less
230 MANSFIELD, OH 042 CARLISLE, PA 355 354 9 3,195 3,186 less
042 CARLISLE, PA 231 VINCENTOWN, NJ 142 147 387 54,954 56,889 greater
231 VINCENTOWN, NJ 042 CARLISLE, PA 143 149 389 55,627 57,961 greater
236 ASHTABULA, OH 042 CARLISLE, PA 341 313 3 1,023 939 less
042 CARLISLE, PA 241 READING, PA 76 75 243 18,468 18,225 less
241 READING, PA 042 CARLISLE, PA 76 76 271 20,596 20,596 same
042 CARLISLE, PA 243 PLAINFIELD, CT 343 333 26 8,918 8,658 less
243 PLAINFIELD, CT 042 CARLISLE, PA 343 333 8 2,744 2,664 less
042 CARLISLE, PA 244 MANCHESTER, NH 442 433 59 26,078 25,547 less
244 MANCHESTER, NH 042 CARLISLE, PA 442 433 32 14,144 13,856 less
042 CARLISLE, PA 247 JOHNSON CITY, TN 429 428 1 429 428 less
247 JOHNSON CITY, TN 042 CARLISLE, PA 429 428 6 2,574 2,568 less
042 CARLISLE, PA 248 KNOXVILLE, TN 530 528 506 268,180 267,168 less
248 KNOXVILLE, TN 042 CARLISLE, PA 530 528 463 245,390 244,464 less
042 CARLISLE, PA 254 PARKERSBURG, WV 305 305 1 305 305 same
254 PARKERSBURG, WV 042 CARLISLE, PA 305 305 3 915 915 same
042 CARLISLE, PA 255 FAIRMONT, WV 211 211 2 422 422 same
255 FAIRMONT, WV 042 CARLISLE, PA 211 211 3 633 633 same
042 CARLISLE, PA 258 ROANOKE, VA 275 275 63 17,325 17,325 same
258 ROANOKE, VA 042 CARLISLE, PA 275 275 34 9,350 9,350 same
042 CARLISLE, PA 259 WAYNESBORO, VA 206 202 68 14,008 13,736 less
259 WAYNESBORO, VA 042 CARLISLE, PA 206 201 72 14,832 14,472 less
042 CARLISLE, PA 263 ALTOONA, PA 113 112 109 12,317 12,208 less
263 ALTOONA, PA 042 CARLISLE, PA 113 114 147 16,611 16,758 greater
042 CARLISLE, PA 267 BRATTLEBORO, VT 399 389 54 21,546 21,006 less
267 BRATTLEBORO, VT 042 CARLISLE, PA 399 390 74 29,526 28,860 less
042 CARLISLE, PA 269 LANCASTER, PA 51 52 187 9,537 9,724 greater
269 LANCASTER, PA 042 CARLISLE, PA 52 51 178 9,256 9,078 less
042 CARLISLE, PA 279 PATERSON, NJ 171 170 233 39,843 39,610 less
279 PATERSON, NJ 042 CARLISLE, PA 172 171 288 49,536 49,248 less
042 CARLISLE, PA 298 DUBOIS, PA 177 164 47 8,319 7,708 less
298 DUBOIS, PA 042 CARLISLE, PA 177 164 7 1,239 1,148 less
042 CARLISLE, PA 310 GREENSBURG, PA 161 160 84 13,524 13,440 less
310 GREENSBURG, PA 042 CARLISLE, PA 161 161 134 21,574 21,574 same
042 CARLISLE, PA 318 BINGHAMTON, NY 196 194 69 13,524 13,386 less
318 BINGHAMTON, NV 042 CARLISLE, PA 196 195 64 12,544 12,480 less
042 CARLISLE, PA 321 NEWBURGH, NY 221 220 302 66,742 66,440 less
321 NEWBURGH, NY 042 CARLISLE, PA 221 220 277 61,217 60,940 less
042 CARLISLE, PA 322 TRIADELPHIA IA, WV 218 217 507 110,526 110,019 less
322 TRIADELPHIA, WV 042 CARLISLE, PA 218 218 483 105,294 105,294 same
042 CARLISLE, PA 335 SALISBURY, MA 442 431 75 33,150 32,325 less
335 SALISBURY, MA 042 CARLISLE, PA 442 432 73 32,266 31,536 less
042 CARLISLE, PA 346 STRATFORD , CT 256 247 356 91,136 87,932 less
346 STRATFORD, CT 042 CARLISLE, PA 256 247 361 92,416 89,167 less
349 AUBURN HILLS, Ml 042 CARLISLE, PA 497 498 1 497 498 greater
042 CARLISLE, PA 352 AVENEL, NJ 179 174 452 80,908 78,648 less
352 AVENEL, NJ 042 CARLISLE, PA 177 174 681 120,537 118,494 less
042 CARLISLE, PA 380 CARLSTADT, NJ 185 182 287 53,095 52,234 less
380 CARLSTADT, NJ 042 CARLISLE, PA 185 182 234 43,290 42,588 less
042 CARLISLE, PA 381 ELMIRA, NY 192 192 99 19,008 19,008 same
381 ELMIRA, NY 042 CARLISLE, PA 192 194 86 16,512 16,684 greater
042 CARLISLE, PA 408 ORANGE (HVXP), CT 270 262 39 10,530 10,218 less
408 ORANGE (HVXP), CT 042 CARLISLE, PA 270 262 63 17,010 16,506 less
042 CARLISLE, PA 416 MANASSAS, VA 153 153 133 20,349 20,349 same
416 MANASSAS, VA 042 CARLISLE, PA 153 151 124 18,972 18,724 less
042 CARLISLE, PA 462 NORTH LIMA, OH 239 239 1045 249,755 249,755 same
462 NORTH LIMA, OH 042 CARLISLE, PA 239 239 1036 247,604 247,604 same
042 CARLISLE, PA 857 LORE CITY OH (RELAY), OH 267 265 37 9,879 9,805 less
857 LORE CITY OH (RELAY), OH 042 CARLISLE, PA 267 266 36 9,612 9,576 less
042 CARLISLE, PA 947 BARKEYVILLE, PA 244 230 41 10,004 9,430 less
947 BARKEYVILLE, PA 042 CARLISLE, PA 244 230 40 9,760 9,200 less
042 CARLISLE, PA 948 ASHLAND , VA 220 220 44 9,680 9,680 same
948 ASHLAND, VA 042 CARLISLE, PA 220 219 43 9,460 9,417 less
TRIPS WITH LESS MILES 96 Total Miles 43,381 42,643 x Trips 5,720,412 5,654,453
TRIPS WITH MORE MILES 24 Difference Less Miles 738 x Trips Less Miles 65,959
TRIPS WITH SAME MILES 27 Less Pay per 60 Days $42,107.04
Less Pay per Year $256,151.15